Incredible chart put out by The Sports Business Journal. NFL TEAMS' FACEBOOK LIKES, TWITTER FOLLOWERS THROUGH SEPT. 7 | |||||
TEAM | FACEBOOK | TWITTER | TEAM | FACEBOOK | TWITTER |
49ers | 779,786 | 69,777 | Jaguars | 204,627 | 20,017 |
Bears | 1,891,174 | 62,842 | Jets | 987,064 | 188,731 |
Bengals | 441,872 | 47,440 | Lions | 439,034 | 43,270 |
Bills | 277,129 | 36,844 | Packers | 1,916,649 | 97,437 |
Broncos | 795,036 | 59,555 | Panthers | 294,627 | 29,907 |
Browns | 330,042 | 47,596 | Patriots | 2,443,612 | 128,674 |
Buccaneers | 352,688 | 29,231 | Raiders | 1,097,165 | 75,487 |
Cardinals | 329,361 | 10,893 | Rams | 122,296 | 24,564 |
Chargers | 900,401 | 75,578 | Ravens | 653,674 | 46,135 |
Chiefs | 493,490 | 41,564 | Redskins | 675,184 | 37,076 |
Colts | 1,466,624 | 17,832 | Saints | 2,072,934 | 74,691 |
Cowboys | 3,470,557 | 118,499 | Seahawks | 570,394 | 45,586 |
Dolphins | 851,940 | 68,631 | Steelers | 2,858,532 | 127,514 |
Eagles | 1,270,789 | 79,908 | Texans | 349,320 | 36,415 |
Falcons | 186,761 | 58,712 | Titans | 240,130 | 41,114 |
Giants | 1,243,427 | 48,210 | Vikings | 1,124,093 | 61,558 |
Here's what I analyzed from the chart:
Top 5 Teams in Facebook Likes: Cowboys, Steelers, Patriots, Saints, Packers
Top 5 Teams in Twitter Followers: Jets, Patriots, Steelers, Cowboys, Packers
Lowest 5 Teams in Facebook Likes: Rams, Falcons, Jaguars, Titans, Bills
Lowest 5 Teams in Twitter Followers: Cardinals, Colts, Jaguars, Rams, Buccaneers
Wow... Colts have over 1 million Facebook Likes and just 17,000 Twitter followers? Is Peyton Manning quarterbacking the Facebook group and Kerry Collins running the Twitter feed?
No comments:
Post a Comment